Aluminium products
Specifications
Specifications | Equivalent Spec | Equivalent Spec | Equivalent Spec | Equivalent Spec | Equivalent Spec |
---|---|---|---|---|---|
British Standard | Rolls Royce | USA | France | Germany | General Engineering |
L168 | |||||
6082 | |||||
2014 | |||||
2024 | |||||
7050 | |||||
2618a | |||||
7075 | |||||
7010 | |||||
5754 |
Size Ranges
Forging Slab | Forging Bar | Cast Billet |
---|---|---|
265mm Thick x 1066mm x 3000mm | 20mm to 230mm Diameter | 230mm to 495mm Diameter |
7050 | 7050 | 7050 |
2618A | 2618A | 2618A |
7075 | 7075 | 7010 |
2014A | 2014A | |
6082 | 7175 | |
7010 | 2024 | |
7010 |